NSW Government upgrades secure Supercars return from 2020
Read moreIt’s a new-look grid in Supercars in 2019, with the departure of veterans Craig Lowndes and Garth Tander and the arrival of the Ford Mustang.
743 Views
3159 Views
2278 Views
Event | Date |
Superloop Adelaide 500 | February 28-March 3 |
Melbourne 400 | March 14-17 |
Tyrepower Tasmania SuperSprint | April 5-7 |
WD-40 Phillip Island SuperSprint | April 12-14 |
Perth SuperNight | May 2-4 |
Winton SuperSprint | May 24-26 |
BetEasy Darwin Triple Crown | June 14-16 |
Watpac Townsville 400 | July 5-7 |
Ipswich SuperSprint | July 26-28 |
The Bend SuperSprint | August 23-25 |
ITM Auckland SuperSprint | September 13-15 |
Supercheap Auto Bathurst 1000 | October 10-13 |
Vodafone Gold Coast 600 | October 25-27 |
Sandown 500 | November 8-10 |
Coates Hire Newcastle 500 | November 22-24 |
Pos |
Driver |
Points |
1 |
Scott McLaughlin |
3944 |
2 |
Shane van Gisbergen |
3873 |
3 |
Jamie Whincup |
3433 |
4 |
Craig Lowndes |
3153 |
5 |
David Reynolds |
3225 |
6 |
Chaz Mostert |
2807 |
7 |
Scott Pye |
2608 |
8 |
Rick Kelly |
2515 |
9 |
Fabian Coulthard |
2477 |
10 |
Nick Percat |
2290 |
|